Construction Kit
The following Components belong to the Balancing and Vibration Model:
| machine bed with pile-ups | pile-up set (2 pile-ups) available soft and hard |
|
| motor | 3 ~ DMA-type, 0,55 kW at 2775 1/min | ![]() |
| frequency converter with emergency stop |
Siemens MICROMASTER® 420 |
|
| rotor | shaft, damaged or undamaged 2 rotor discs |
![]() |
| ball bearing | ball joint bearing incl. locking sleeve, groove nut, nut ring | ![]() |
| set ball bearings | 6 ball bearings, different kinds of damages | ![]() |
| Coupling star | 4 different Shore-hardnesses, soft to very hard | |
| touching clip | shaft touching | ![]() |
| sensor holder | 45°/135° 0°/90° |
![]() |
| tool kit | mounting, dismountig and reconstruction of the model | ![]() |
additional features |
||
| belt drive | as resonance rotor (1:1) or in transmission (1:1,32), each with one or two belts | ![]() |
| bevel gear | damaged or undamaged | ![]() |
| planetary gear | damaged or undamaged | ![]() |
| strap brake | for gear loading (up to 3 Nm) | ![]() |










